Richest and Poorest Counties, Per Capita Income, 2001
Richest Poorest
1. Fulton $46,535 1. Echols $12,620
2. Cobb $38,150 2. Long $13.278
3. Fayette $35,685 3. Wheeler $14,291
4. DeKalb $34,250 4. Treutlen $15,721
5. Forsyth $33,531 5. Hancock $16,281
6. Gwinnett $32,708 6. Heard $16,716
7. Glynn $29,998 7. Charlton $16,864
8. Chatham $29,525 8. Liberty $16,890
9. Cherokee $29,150 9. McIntosh $16,971
10. Bibb $29,028 10. Taliaferro $17,001
13. Whitfield $27,392 28. Paulding $18,390
21. Douglas $25,936 36. Taylor $18,754
24. Pickens $25,371
25. Bartow $25,265
Total Population, 2000 Census
Largest Smallest
1. Fulton 816,006 1. Taliaferro 2,077
2. DeKalb 665,865 2. Webster 2,390
3. Cobb 607,751 3. Glascock 2,556
4. Gwinnett 588,448 4. Quitman 2,598
5. Clayton 236,517 5. Clay 3,357
6. Chatham 232,048 6. Echols 3,754
7. Richmond 199,775 7. Schley 3,766
8. Muscogee 186,291 8. Baker 4,074
9. Bibb 153,887 9. Stewart 5,252
10. Cherokee 141,903 10. Wheeler 6,179
26. Taylor 8,815
% Age 25+ NOT Completing High School, 2000
Lowest % NOT Completing Highest % NOT Completing
1. Fayette 7.63% 1. Taliaferro 43.79%
2. Cobb 11.21 2. Atkinson 43.66
3. Chattahoochee 11.22 3. Candler 43.06
4. Columbia 12.13 4. Warren 42.92
5. Gwinnett 12.71 5. Quitman 42.24
26. Taylor 36.43
% with Bachelor’s Degree or Higher, 2000
Highest Percentage Lowest Percentage
1. Fulton 41.39% 1. Twiggs 5.43%
2. Clarke 39.82 2. Long 5.84
3. Oconee 39.79 3. Quitman 6.15
4. Cobb 39.76 4. Brantley 6.25
5. DeKalb 36.30 5. Charlton 6.36
26. Taylor 8.51
Total Practicing Physicians, 2000
Most Fewest
1. Fulton 3314 1. Echols 0
2. DeKalb 2088 2. Webster 0
3. Richmond 1219 3 tie. 10 counties 1
4. Cobb 930
5. Gwinnett 667 13 tie. Taylor & Treutlen 2
Deaths per 100,000 Population, 1992-2001
Fewest Most
1. Chattahoochee 201.42 1. Taliaferro 1423.80
2. Liberty 398.02 2. Telfair 1382.02
3. Gwinnett 406.05 3. Calhoun 1378.68
4. Camden 419.48 4. Randolph 1375.22
5. Lee 461.56 5. Candler 1350.04
6. Cobb 515.70 6. Clay 1348.96
7. Fayette 528.34 7. Wilkes 1325.63
8. Cherokee 533.33 8. Glascock 1294.71
9. Columbia 534.40 9. Stewart 1275.23
10. Paulding 565.72 10. Warren 1275.23
14. Taylor 1221.71
Comments